Ashes Winners
Complete England vs Australia Champions List
Full Ashes winners list from 1882 to 2025. All England vs Australia Ashes series results, scores, and the legendary teams that claimed cricket's most coveted prize.
Ashes Winners Summary
Overall Series
Australia leads by 2 series in Ashes history
This Century (2000-2025)
Evenly contested modern Ashes era
Since 2005
Australia slightly ahead in recent Ashes
Complete Ashes Series Results
| Year | Winner | Series Score | England | Australia | Draws |
|---|---|---|---|---|---|
| 2023 | Australia | 4-0 | 0 | 4 | 0 |
| 2021-22 | Australia | 4-0 | 0 | 4 | 0 |
| 2019 | Australia (Retained) | 2-2 | 2 | 2 | 2 |
| 2017-18 | Australia | 4-0 | 0 | 4 | 1 |
| 2015 | Australia | 3-2 | 2 | 3 | 0 |
| 2013-14 | Australia | 5-0 | 0 | 5 | 0 |
| 2013 | England | 3-0 | 3 | 0 | 2 |
| 2011-12 | Australia (Retained) | 1-1 | 1 | 1 | 3 |
| 2010-11 | England | 3-1 | 3 | 1 | 1 |
| 2009 | England | 2-1 | 2 | 1 | 2 |
| 2006-07 | Australia | 5-0 | 0 | 5 | 0 |
| 2005 | England | 2-1 | 2 | 1 | 2 |
| 2002-03 | Australia (Retained) | 1-1 | 1 | 1 | 3 |
| 2001 | Australia | 4-1 | 1 | 4 | 0 |
| 1998-99 | England (Lost) | 1-3 | 1 | 3 | 1 |
| 1997 | Australia (Retained) | 2-2 | 2 | 2 | 1 |
| 1994-95 | Australia | 3-1 | 1 | 3 | 1 |
| 1993 | Australia (Retained) | 1-1 | 1 | 1 | 3 |
| 1990-91 | Australia (Retained) | 0-0 | 0 | 0 | 3 |
| 1989 | Australia | 4-0 | 0 | 4 | 1 |
| 1986-87 | England (Lost) | 1-2 | 1 | 2 | 2 |
| 1985 | England | 3-1 | 3 | 1 | 1 |
| 1982-83 | England (Lost) | 1-2 | 1 | 2 | 2 |
| 1981 | England | 3-1 | 3 | 1 | 1 |
| 1978-79 | Australia (Retained) | 1-4 | 1 | 4 | 0 |
| 1977 | England | 3-0 | 3 | 0 | 2 |
| 1975-76 | Australia (Retained) | 0-1 | 0 | 1 | 4 |
| 1974-75 | Australia | 4-1 | 1 | 4 | 0 |
| 1972 | England (Lost) | 2-2 | 2 | 2 | 1 |
| 1970-71 | England (Retained) | 0-2 | 0 | 2 | 4 |
Legendary Ashes Series
One of the greatest Ashes series ever. England won 2-1 with incredible drama including the closest-ever Ashes Test finish by 2 runs at Edgbaston. This series ended Australia"s 16-year Ashes dominance.
Controversial Ashes series where England used "Bodyline" tactics to counter Don Bradman. England won 4-1, but the series caused diplomatic tension between England and Australia.
Don Bradman"s "Invincibles" remain the only Ashes team to win every Test match in a tour. Australia won 4-0 with one draw, playing unbeaten cricket throughout England.
Ian Botham"s legendary performances turned the Ashes around. After being 1-0 down and following on at Headingley, England won 3-1 with Botham producing incredible all-round displays.
Australia"s revenge for 2005, winning 5-0 to inflict the first Ashes whitewash since 1920-21. This dominant performance signaled the end of England"s brief Ashes hold.
One of the greatest Ashes Tests ever saw Ben Stokes score 135* after England followed on. The series ended 2-2, but Australia retained the Ashes urn.
Ashes Winners Legacy
Every Ashes winner adds their chapter to cricket's greatest story. From the legendary 1948 Invincibles to England's dramatic 2005 triumph, Ashes winners create history.